Item Description
SC Transmission Roller Chain CZPT KC CZPT KC 8018
The items are created of substantial good quality alloy metal production. The plates are punched and squeezed bores by precision engineering. The pin, bush, roller are machined by large-efficiency automatic products and computerized grinding products, then by way of heat remedy of carburization, carbon and nitrogen safety mesh belt furnace, surface blasting approach and so on. Assembled precision by Inside gap situation, spin riveted by force to ensure the overall performance of the whole chain.
The chain coupling is composed of a shaft coupling assembled from 2 rows of roller chain and 2 sprockets which have interaction them.
The chain ends can be merely linked or dismantled.
The unique KANA framework is this sort of that the circumstance has been split into two perpendicularly to the shaft, and the situations 3012 to 8571 have a V-shaped groove on equally sides with an O-ring inserted to avoid oil leaks.
Merchandise Description
Availability:
* Common roller chain
* OEM roller chain
High Performance:
√ Strong Supreme tensile strength
√ Perfect surface remedy
√ Durable,Flexible
High quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
√Corrosion resistance
√Durable, Sturdy and Reputable
√Bad situation resistance
√Lower bodyweight–higher pace
Application industries:
√Manufacturing
√Agriculture
√Building Substance
√Oil and Fuel
√TechCZPT and Science
Bundle:
Plastic bag+CZPT box +Plywood box
Tailored to:
* roller chains based on the demands of ANSI B29.one
* Roller chain factors are shot peened for better exhaustion resistance
* obtainable with solitary strand roller chain,double strand roller chain,triple strand roller chain,four strand roller chain
* substance employed for roller chain 40mn
* warmth therapy and special floor remedies are available on request
Solution Parameters
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-16 | 12 | 69 | twenty five | forty five | sixty four.8 | 29.8 | five.two | 63 | 10.two | 6M | 190 | 5000 | 3.7 | .four |
4012 | twelve-22 | 12 | 77 | 33 | sixty two | 79.four | 36 | 7.four | seventy two | fourteen.4 | 6M | 249 | 4800 | 5.five | .8 |
4014 | twelve-28 | twelve | 84 | forty three | 69 | 79.four | 36 | 7.4 | seventy five | fourteen.four | 6M | 329 | 4800 | nine.7 | 1.one |
4016 | fourteen-32 | fourteen | 92 | forty eight | 77 | 87.four | 40 | seven.4 | seventy five | 14.four | 6M | 429 | 4800 | fourteen.4 | one.four |
5014 | 15-35 | 14 | one zero one | fifty three | 86 | ninety nine.7 | forty five | nine.seven | eighty five | eighteen.1 | 8M | 620 | 3600 | 28 | 2.2 |
5016 | sixteen-40 | sixteen | 111 | sixty | 93 | 99.seven | 45 | nine.7 | 85 | eighteen.one | 8M | 791 | 3600 | 37 | two.seven |
5018 | 16-forty five | sixteen | 122 | 70 | 106 | ninety nine.7 | forty five | nine.7 | 85 | 18.1 | 8M | 979 | 3000 | fifty six.three | three.eight |
6018 | twenty-fifty six | 20 | 142 | 85 | 127 | 123.5 | fifty six | eleven.five | a hundred and five | 22.eight | 10M | 1810 | 2500 | 137.3 | six.2 |
6571 | 20-60 | twenty | 158 | ninety eight | 139 | 123.5 | 56 | eleven.5 | one hundred and five | 22.eight | 10M | 2210 | 2500 | 210.two | seven.eight |
6571 | 20-71 | twenty | 168 | a hundred and ten | 151 | 123.five | 56 | eleven.five | 117 | 22.eight | 10M | 2610 | 2500 | 295 | ten.4 |
8018 | twenty-eighty | twenty | 190 | 110 | 169 | 141.two | 63 | 15.2 | 129 | 29.three | 12M | 3920 | 2000 | 520 | 12.seven |
8571 | 20-90 | twenty | 210 | 121 | 185 | one hundred forty five.two | sixty five | fifteen.two | 137 | 29.three | 12M | 4800 | 2000 | 812.4 | sixteen |
8571 | 20-100 | twenty | 226 | one hundred forty | 202 | 157.two | 71 | 15.two | 137 | 29.three | 12M | 5640 | 1800 | 1110 | 20.two |
1571 | twenty five-a hundred and ten | twenty five | 281 | a hundred and sixty | 233 | 178.8 | eighty | 18.eight | 153 | 35.eight | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-one hundred twenty five | 35 | 307 | 170 | 256 | 202.seven | ninety | 22.7 | 181 | forty five.4 | 12M | 12700 | 1500 | 3940 | forty seven |
12571 | 35-140 | 35 | 357 | 210 | 304 | 222.seven | one hundred | 22.seven | 181 | 45.five | 12M | 18300 | 1250 | 7810 | seventy two |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | fifty eight.five | 16M | 26400 | 1100 | 14530 | 108 |
16571 | 80-two hundred | 70 | 440 | 279 | 405 | 310.one | 140 | thirty.one | 245 | 58.5 | 16M | 37100 | a thousand | 32220 | 187 |
20018 | eighty two-205 | 75 | 465 | 289 | 425 | 437.5 | two hundred | 37.5 | 285 | seventy one.six | 20M | 54100 | 800 | 50980 | 286 |
20571 | a hundred-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.five | three hundred | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24571 | a hundred and twenty-310 | a hundred and ten | 650 | 448 | 607 | 650 | 302.5 | forty five | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | one hundred fifty-360 | one hundred forty | 745 | 526 | 704 | seven-hundred | 327.5 | 45 | 350 | 87.eight | 20M | 186000 | 500 | 598500 | 1260 |
The greatest characteristic is that the chains can be personalized in diverse standard and supplies according to your requirements. Made from the steel and the up-to-date abilities as well as precision methods, the higher good quality roller chain can face up to strong pressure and higher temperature.
Firm Profile
FAQ
Shipping and delivery
The tire coupling has rubber or polyurethane aspects on the two hubs. When shearing, the rubber components transmit torque. Lowers transmission of shock hundreds or vibrations. Easy to assemble without having moving hubs or connecting products, with substantial misalignment ability. Medium and high pace operation with wide torque range