We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has been effectively licensed by ISO9002 Good quality Administration Program, ISO9001 Quality Management Technique, API certification, ISO/TS16949:2002 and ISO10012 measurement administration program. EP Our merchandise range also handles locking assemblies (clamping elements/locking device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. Team has increased its enterprise traces to consist of Electrical power Transmission Units and Parts, Automotive Components and Resources Dealing with Methods. We have developed up our solution selection to answer to the vastly diverse problems identified in various industrial environments close to the planet. From hefty business to precision producing, we operate with stop-end users in practically each market and have professional solutions which are proven to supply a distinctive overall performance benefit for your application.
Item parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | 14.288 | 9.525 | 1.6 | 1.six |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | ten.688 | one.two | 1.two |
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | twelve.065 | 1.two | one.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.two |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.two |
M12649/10 | 21.43 | fifty.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | nine.525 | one.5 | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | 14.26 | 12.7 | 1 | 1.2 |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | 1.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
L44643/10 | 25.4 | 50.292 | fourteen.224 | 14.732 | 10.668 | 1.2 | 1.2 |
M84548/10 | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.5 | one.five |
15101/15243 | 25.four | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.seven | 1 | one.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | 1.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | three.6 | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.six | one.two |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | 1.two |
M86649/10 | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | one.6 | 1.six |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.five | 1.three |
2580/20 | 31.75 | 66.421 | twenty five.4 | 25.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | fourteen.288 | .8 | 1.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | two.4 | two.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.2 |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | three.six | 2.4 |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/ten | 38 | sixty three | 17 | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | thirteen.97 | sp | one.two |
LM29749/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | two.3 | one.3 |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.four | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.six |
2788/20 | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | 67.975 | 17.five | 18 | thirteen.five | sp | one.5 |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
LM501349/14 | forty one.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | twenty.193 | 3.6 | three.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .eight |
25580/20 | forty four.45 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | 1.three |
LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 |
LM503349/10 | forty five.987 | seventy four.976 | 18 | 18 | 14 | 2.four | 1.6 |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | fifty.eight | eighty two.fifty five | 21.59 | 22.225 | 16.5 | three.six | one.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | 2 | 1.three |
28KW02G | 28 | fifty two | 15.eight | eighteen.5 | twelve | 2 | 1.three |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | two | one.3 |
31KW01 | 31.75 | fifty three.975 | 15.3 | fourteen.9 | eleven.9 | 2 | 1.3 |
Merchandise Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway heart steady with the bearing centre,it has a self-aligning qualities,can immediately adju EPT due to set up mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not much more than 1-2.5,the bearing can nonetheless perform correctly.Can bear radial load and axial load,specifically for large responsibility and shock masses.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are created with a taper so that the surface area planes of the raceways and roller axis meet at a stage. The rollers are guided by a flange on the interior ring.Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is called the “cone”, and the outer ring is known as the “cup”. Interior clearance is proven in the course of mounting by the axial situation of the cone relative to the cup.
Purposes
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He started from the bearing creation, analyzed the bearing generation process and technology, then transferred to the company’s product sales division, created the global market, served consumers from all more than the planet and domestic investing businesses, and was unanimously identified and praised by customers.
Starting up from “zero”, in get to offer much better and versatile providers to customers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was founded, which is found in HangZhou, ZheJiang Province, the planet bearing distribution center, with special geographical benefits. Relying on the positive aspects of regional industrial chain, we can create substantial overall performance bearing merchandise with skilled engineering. At the identical time, via far more than 10 years of accumulation and summary, we can provide the mo EPT expert financial bearing remedies for international clients and domestic exporting organizations.
Our organization mainly makes automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT international locations and locations. The estimated turnover in 2571 is far more than 5 million US dollars.
We have the import and export correct, with SGS certification and made-in-china area certification ! we are Audited Supplier of MIC. The independent brand name “RIME MAX” auto bearings is very well-liked all in excess of the globe. Our business tenet is “serving consumers with total heart”.”Let consumer pleased is our greatest aim”. Our function philosophy is “detai EPT establish success or failure and attitude decides every thing!”
David Ding, 36 many years outdated in 2571, hopes that we can recognize our desire together! Acquire the potential with our specialist support!
Manufacturing facility tour
Our service
Client feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Product packaging?
Solitary carton carton picket pallet
two .The manufacturing cycle of the solution?
Place convey 1 working day
Standard goods 7-thirty days
Personalized merchandise 30-40 times
3.Merchandise guide time?
3-20 times with less amount
Large number of 30-45 times
4What is the main market place?
Europe South The united states Middle Ea EPT Africa
5 What are our positive aspects?
Fantastic services!
Respond swiftly!
Genuine solution images!
Create potential with service!
The use of authentic equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the outlined substitution elements contained herein are not sponsored, accredited, or produced by the OEM.